2010-09-04 to 2010-09-07
Provisional
Results includes only those pilots where ca:Categoria begins with 'S'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A00 | 5 | Lat: -22.01522 Lon: -46.62681 | 13:00:00-03:00 | 14:30:00-03:00 |
| 2 SS | 5,0 km | A00 | 5000 | Lat: -22.01522 Lon: -46.62681 | 13:30:00-03:00 | 15:00:00-03:00 |
| 3 | 49,9 km | A13 | 400 | Lat: -22.34878 Lon: -46.95692 | 13:30:00-03:00 | 17:30:00-03:00 |
| 4 | 80,3 km | A30 | 400 | Lat: -22.61959 Lon: -47.00859 | 13:30:00-03:00 | 17:30:00-03:00 |
| 5 ES | 94,9 km | A35 | 2500 | Lat: -22.76961 Lon: -47.02154 | 13:30:00-03:00 | 17:30:00-03:00 |
| 6 | 97,0 km | A35 | 400 | Lat: -22.76961 Lon: -47.02154 | 13:30:00-03:00 | 17:30:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Gerson Dalto | M | BRA | Advance Omega 7 | 13:30:00 | 50,10 | 654,1 | 9,9 | 664 | ||||||
| 2 | 109 | Luiz Cruz | M | BRA | Advance Omega 7 | 13:30:00 | 46,53 | 614,4 | 9,0 | 623 | ||||||
| 3 | 97 | Danilo L. Ribeiro Mexicano | M | BRA | Ozone Delta | 13:30:00 | 44,92 | 600,5 | 8,3 | 609 | ||||||
| 4 | 110 | Paulo Eduardo | M | BRA | Advance Omega 7 | 13:30:00 | 42,40 | 574,4 | 7,9 | 582 | ||||||
| 5 | 78 | Edelclecio Goedert | M | BRA | Advance Omega 7 | 13:30:00 | 30,77 | 498,4 | 2,8 | 501 | ||||||
| 6 | 98 | Wagner Silva | M | BRA | Ozone Mantra M3 | 13:30:00 | 27,97 | 470,4 | 2,4 | 473 | ||||||
| 7 | 19 | Sergio do Canto Paiva | M | BRA | Up Trango XC | 13:30:00 | 21,19 | 403,3 | 0,9 | 404 | ||||||
| 8 | 15 | Sonia M | M | BRA | Niviuk Artick 2 | 13:30:00 | 20,92 | 401,2 | 0,8 | 402 | ||||||
| 9 | 112 | Roberto Simon | M | BRA | Sol Torck | 13:30:00 | 20,74 | 399,3 | 0,8 | 400 | ||||||
| 10 | 31 | Deonir Spancerski | M | BRA | Advance Sigma 7 | 13:30:00 | 16,55 | 348,2 | 348 | |||||||
| 11 | 1 | Edson Feller | M | BRA | Apco Lambada | 13:30:00 | 16,39 | 346,9 | 347 | |||||||
| 11 | 28 | Ricardo Harakava | M | BRA | Ozone Mantra M3 | 13:30:00 | 16,36 | 346,8 | 347 | |||||||
| 13 | 92 | Lucas Sampaio | M | BRA | Aircross Usport | 13:30:00 | 16,02 | 343,1 | 343 | |||||||
| 13 | 76 | Alexandre Germani | M | BRA | Aircross Usport | 13:30:00 | 16,08 | 343,4 | 343 | |||||||
| 15 | 84 | Gilberto Ferreira Raposo | M | BRA | Advance Omega 8 | 13:30:00 | 15,64 | 337,2 | 337 | |||||||
| 16 | 2 | Marco Aurelio Altoe | M | BRA | Aircross U Sport | 13:30:00 | 14,50 | 318,5 | 319 | |||||||
| 17 | 105 | Clovis Roberto Tonolli | M | BRA | Nova Tycoon | 13:30:00 | 14,41 | 316,6 | 317 | |||||||
| 18 | 50 | Gustavo Mesquita | M | BRA | Advance Omega 7 | 13:30:00 | 13,41 | 296,4 | 296 | |||||||
| 19 | 26 | Clarrice Gomes | M | BRA | Advance Sigma 5 | 13:30:00 | 12,86 | 287,0 | 287 | |||||||
| 20 | 3 | Ricardo Bigelli | M | BRA | Sol Torck | 13:30:00 | 12,68 | 284,1 | 284 | |||||||
| 21 | 37 | Jose Esteban Andrade Mayorga | M | ECU | Gin Rebel | 13:30:00 | 12,49 | 281,1 | 281 | |||||||
| 22 | 21 | Mauro Sergio Oliveira | M | BRA | Sol Synergy 4 | 13:30:00 | 12,38 | 279,4 | 279 | |||||||
| 23 | 62 | Juan Gabriel | M | ECU | Ozone Adict 2 | 13:30:00 | 12,23 | 277,1 | 277 | |||||||
| 24 | 53 | Drauzio Junior | M | BRA | Windtech Combat SC | 13:30:00 | 12,20 | 275,2 | 275 | |||||||
| 25 | 71 | Steve Barton | M | BRA | Gradient Aspen 3 | 13:30:00 | 12,02 | 272,3 | 272 | |||||||
| 26 | 49 | Adnar Furuzawa | M | BRA | Aircross USport | 13:30:00 | 11,97 | 270,1 | 270 | |||||||
| 27 | 40 | Rafael Danty Albino | M | BRA | Advance Omega 7 | 13:30:00 | 11,09 | 247,0 | 247 | |||||||
| 28 | 35 | Vitaly yanchik | M | KAZ | Gin Zoom | 13:30:00 | 10,94 | 244,0 | 244 | |||||||
| 29 | 108 | Alonso V Rodrigues Junior | M | BRA | Up Trango 3 | 13:30:00 | 10,87 | 241,5 | 242 | |||||||
| 30 | 27 | Guido Gustavo Lutz | M | BRA | Sol Torck | 13:30:00 | 10,34 | 226,7 | 227 | |||||||
| 31 | 61 | Eliana A. N. Dias | M | BRA | Advance Sigma 6 | 13:30:00 | 9,64 | 206,5 | 207 | |||||||
| 32 | 63 | Karine Guarini | M | BRA | Niviuk Artik | 13:30:00 | 9,59 | 204,0 | 204 | |||||||
| 33 | 6 | Romero Oliveira | M | BRA | Windtech Thecno | 13:30:00 | 9,39 | 198,3 | 198 | |||||||
| 34 | 16 | Lucas Jose Sales Nunes | M | BRA | Aircross Usport | 13:30:00 | 9,24 | 195,4 | 195 | |||||||
| 35 | 13 | Luiz Roberto Ozorio Baum | M | BRA | Sol Torck | 13:30:00 | 9,11 | 192,7 | 193 | |||||||
| 36 | 30 | Jaldi Rocha | M | BRA | Gin Rebel | 13:30:00 | 9,04 | 190,3 | 190 | |||||||
| 37 | 34 | Maristela Stoianov | M | BRA | Niviuk Hook | 13:30:00 | 8,62 | 180,4 | 180 | |||||||
| 38 | 18 | Rogerio Carrett de Lima | M | BRA | Ozone Mantra M2 | 13:30:00 | 7,43 | 152,1 | 152 | |||||||
| 38 | 36 | Francisco Campos Puyol | M | ECU | U-Turn Free Force | 13:30:00 | 7,44 | 152,2 | 152 | |||||||
| 40 | 10 | Henrrique Gusso Metzka | M | BRA | Up Summit XC | 13:30:00 | 6,10 | 125,0 | 125 | |||||||
| 41 | 11 | Sildomar Tavares de Arruda | M | BRA | Aircross USport | 13:30:00 | 5,69 | 118,7 | 119 | |||||||
| 42 | 80 | Edmar Aparecido Dos Santos | M | BRA | Sol Torck | 13:30:00 | 5,55 | 117,2 | 117 | |||||||
| 43 | 9 | Eduardo Pereira de Souza | M | BRA | Ozone Mantra M3 | 5,00 | 109,4 | 109 | ||||||||
| 43 | 14 | Gustavo Marchi de Oliveira | M | BRA | UP Summit XC | 5,00 | 109,4 | 109 | ||||||||
| 43 | 73 | Silvio Goulart | M | BRA | Airwave Magic 5 | 5,00 | 109,4 | 109 | ||||||||
| 43 | 4 | Didier Jean Paul K. | M | FRA | Advance Sigma 6 | 13:30:00 | 5,00 | 109,4 | 109 | |||||||
| 43 | 5 | Artur Guedes | M | BRA | Nova Factor | 5,00 | 109,4 | 109 | ||||||||
| 43 | 48 | Rafael de Goes | M | BRA | Ozone Mantra M2 | 5,00 | 109,4 | 109 | ||||||||
| 43 | 79 | Paulo Roberto Zucatto | M | BRA | Sol Ellus 3 | 13:30:00 | 5,00 | 109,4 | 109 | |||||||
| 43 | 83 | Carlos Hansen | M | VEN | Advance Sigma 7 | 13:30:00 | 5,00 | 109,4 | 109 | |||||||
| 43 | 106 | Thiago Scherrer | M | BRA | Adavance Omega 7 | 5,00 | 109,4 | 109 | ||||||||
| 43 | 39 | Roberto Almeida Schimizu | M | BRA | Up Summit XC | 13:30:00 | 5,00 | 109,4 | 109 | |||||||
| 43 | 46 | Marcio Cristiam Paganato | M | BRA | Sol Ellus 3 | 5,00 | 109,4 | 109 | ||||||||
| 54 | 42 | Emilio E Luiz da Silva | M | BRA | Sol Sinergy 3 | DNF | 0,0 | 0 | ||||||||
| 54 | 54 | Luiz Fernando Germano | M | BRA | Sol Prymus 2 | DNF | 0,0 | 0 | ||||||||
| 54 | 51 | Paulo Flavio Zanforlim | M | BRA | Aircross Uport | DNF | 0,0 | 0 | ||||||||
| 54 | 77 | Diozellito Roberto da Siva | M | BRA | Sol Sinergy 3 | DNF | 0,0 | 0 | ||||||||
| 54 | 44 | Mateus Silva de Oliveira | M | BRA | Niviuk Peak | DNF | 0,0 | 0 | ||||||||
| 54 | 81 | Gerardo Arvares | M | VEN | Advance Sigma 7 | DNF | 0,0 | 0 | ||||||||
| 54 | 58 | Daniel Geisse | M | BRA | Ozone Delta | DNF | 0,0 | 0 | ||||||||
| 54 | 82 | Horacio Patti | M | VEN | Gin Rebel Race | DNF | 0,0 | 0 | ||||||||
| 54 | 8 | Joao Eugenio Saporski Lopes | M | BRA | Ozone Adict | DNF | 0,0 | 0 | ||||||||
| 54 | 52 | Mauricio Quaresma | M | BRA | Windtech Tecno | DNF | 0,0 | 0 | ||||||||
| 54 | 55 | Amalia N da Rocha | M | BRA | Ozone Buss 2 | DNF | 0,0 | 0 | ||||||||
| 54 | 29 | Enio Valente | M | BRA | Up Trango | DNF | 0,0 | 0 | ||||||||
| 54 | 23 | Celso Jose Pinto Ferreira | M | BRA | Skywalk Tequila 2 | DNF | 0,0 | 0 | ||||||||
| 54 | 64 | Thomas Jeffr? | M | GER | Advance Sigma 7 | DNF | 0,0 | 0 | ||||||||
| 54 | 66 | Ignacio Geisse | M | BRA | Ozone Delta | DNF | 0,0 | 0 | ||||||||
| 54 | 32 | Realdo Dal Pont | M | BRA | Advance Sigma 7 | DNF | 0,0 | 0 | ||||||||
| 54 | 57 | Karine Polland | M | BRA | Ozone Rush 2 | DNF | 0,0 | 0 | ||||||||
| 54 | 65 | Michel Seccato | M | BRA | Up Summit XC | DNF | 0,0 | 0 | ||||||||
| 54 | 24 | Dalton Spatoto | M | BRA | Gin Zulu | DNF | 0,0 | 0 | ||||||||
| 54 | 43 | Fernando Henaris | M | BRA | up Summit XC | DNF | 0,0 | 0 | ||||||||
| 54 | 22 | Leila Janaina Salvador | M | BRA | Airwave Mustang 2 | DNF | 0,0 | 0 | ||||||||
| 54 | 33 | Luiz Carlos Silva | M | BRA | Advance Sigma 6 | DNF | 0,0 | 0 | ||||||||
| 54 | 25 | Marcelo Reis | M | BRA | Sol Torck | DNF | 0,0 | 0 | ||||||||
| 54 | 70 | Rogerio Vaz da Silva | M | BRA | Advance Sigma 6 | DNF | 0,0 | 0 | ||||||||
| 54 | 69 | Adilson Orkai Fialho | M | BRA | Advance Sigma 7 | DNF | 0,0 | 0 |
| Id | Name |
|---|---|
| 94 | Sebastiao Machado Barcelos |
| 45 | Peter Kampjps |
| 17 | Alexandre Cardoso de Oliveria |
| 90 | Gustavo Maretti |
| 91 | Marcos Stevam de Souza |
| 74 | Sinnayder Barcelos Silva |
| 89 | Renato Papa Gonsalves |
| 85 | Renato Luiz Stefanuto |
| Id | Name |
|---|---|
| 56 | Marcelo Vascelai |
| 59 | Leonardo Agostini Margort |
| 95 | Carlos Moyano |
| 96 | Claudio Antunes de Lima |
| 107 | Erik Haji |
| 06 |
| param | value |
|---|---|
| ss_distance | 89.862 |
| task_distance | 96.957 |
| no_of_pilots_present | 98 |
| no_of_pilots_flying | 73 |
| no_of_pilots_lo | 73 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 1516.878 |
| best_dist | 66.002 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 112 |
| sum_dist_over_min | 1199.99 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9825 |
| smallest_leading_coefficient | 4.85431817658344 |
| available_points_distance | 790.656123628706 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 14.0829334997479 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.835920239441049 |
| distance_validity | 0.962698376183061 |
| day_quality | 0.804739057128454 |
| param | value |
|---|---|
| id | GAP2007A |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |