2010-09-04 to 2010-09-07
Provisório
Results includes only those pilots where ca:Categoria begins with 'S'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A00 | 1 | Lat: -22.01522 Lon: -46.62681 | 12:45:00-03:00 | 14:00:00-03:00 |
| 2 SS | 2,0 km | A00 | 2000 | Lat: -22.01522 Lon: -46.62681 | 13:45:00-03:00 | 14:45:00-03:00 |
| 3 | 2,0 km | A00 | 2000 | Lat: -22.01522 Lon: -46.62681 | 13:45:00-03:00 | 14:45:00-03:00 |
| 4 | 7,8 km | A02 | 400 | Lat: -22.05435 Lon: -46.56494 | 13:45:00-03:00 | 17:30:00-03:00 |
| 5 | 20,7 km | A40 | 400 | Lat: -22.06585 Lon: -46.43774 | 13:45:00-03:00 | 17:30:00-03:00 |
| 6 | 34,6 km | A42 | 400 | Lat: -22.01614 Lon: -46.31169 | 13:45:00-03:00 | 17:30:00-03:00 |
| 7 | 47,8 km | A43 | 400 | Lat: -22.09051 Lon: -46.20709 | 13:45:00-03:00 | 17:30:00-03:00 |
| 8 ES | 63,3 km | A44 | 2500 | Lat: -22.14725 Lon: -46.04614 | 13:45:00-03:00 | 17:30:00-03:00 |
| 9 | 64,3 km | A44 | 1500 | Lat: -22.14725 Lon: -46.04614 | 13:45:00-03:00 | 17:30:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Lucas Jose Sales Nunes | M | BRA | Aircross Usport | 13:45:00 | 15:28:34 | 01:43:34 | 35,5 | 64,30 | 745,4 | 34,7 | 127,0 | 8,3 | 915 | |
| 2 | 1 | Edson Feller | M | BRA | Apco Lambada | 13:45:00 | 48,70 | 655,0 | 25,4 | 680 | ||||||
| 3 | 31 | Deonir Spancerski | M | BRA | Advance Sigma 7 | 13:45:00 | 44,86 | 627,5 | 17,7 | 645 | ||||||
| 4 | 78 | Edelclecio Goedert | M | BRA | Advance Omega 7 | 13:45:00 | 44,78 | 626,8 | 17,1 | 644 | ||||||
| 5 | 41 | Rafael Luiz Matos | M | BRA | Airwave Magic 5 | 13:45:00 | 37,52 | 561,9 | 16,8 | 579 | ||||||
| 6 | 28 | Ricardo Harakava | M | BRA | Ozone Mantra M3 | 13:45:00 | 37,43 | 560,4 | 16,8 | 577 | ||||||
| 7 | 67 | Gerson Dalto | M | BRA | Advance Omega 7 | 13:45:00 | 37,34 | 558,9 | 17,2 | 576 | ||||||
| 7 | 109 | Luiz Cruz | M | BRA | Advance Omega 7 | 13:45:00 | 37,38 | 559,1 | 17,2 | 576 | ||||||
| 9 | 76 | Alexandre Germani | M | BRA | Aircross Usport | 13:45:00 | 37,12 | 554,8 | 17,0 | 572 | ||||||
| 10 | 39 | Roberto Almeida Schimizu | M | BRA | Up Summit XC | 13:45:00 | 35,97 | 529,3 | 7,1 | 536 | ||||||
| 11 | 26 | Clarrice Gomes | M | BRA | Advance Sigma 5 | 13:45:00 | 34,90 | 504,7 | 6,7 | 511 | ||||||
| 12 | 53 | Drauzio Junior | M | BRA | Windtech Combat SC | 13:45:00 | 34,18 | 493,0 | 5,9 | 499 | ||||||
| 13 | 2 | Marco Aurelio Altoe | M | BRA | Aircross U Sport | 13:45:00 | 33,50 | 485,9 | 10,7 | 497 | ||||||
| 14 | 37 | Jose Esteban Andrade Mayorga | M | ECU | Gin Rebel | 13:45:00 | 32,09 | 468,8 | 5,7 | 475 | ||||||
| 15 | 65 | Michel Seccato | M | BRA | Up Summit XC | 13:45:00 | 32,05 | 468,5 | 5,8 | 474 | ||||||
| 16 | 11 | Sildomar Tavares de Arruda | M | BRA | Aircross USport | 13:45:00 | 30,33 | 447,9 | 9,5 | 457 | ||||||
| 17 | 13 | Luiz Roberto Ozorio Baum | M | BRA | Sol Torck | 13:45:00 | 30,47 | 449,3 | 4,2 | 454 | ||||||
| 18 | 35 | Vitaly yanchik | M | KAZ | Gin Zoom | 13:45:00 | 29,87 | 441,2 | 9,2 | 450 | ||||||
| 19 | 66 | Ignacio Geisse | M | BRA | Ozone Delta | 13:45:00 | 30,06 | 444,2 | 4,1 | 448 | ||||||
| 20 | 61 | Eliana A. N. Dias | M | BRA | Advance Sigma 6 | 13:45:00 | 29,97 | 442,8 | 2,5 | 445 | ||||||
| 21 | 91 | Marcos Stevam de Souza | M | BRA | Sol Sinergy 4 | 13:45:00 | 28,94 | 425,2 | 1,5 | 427 | ||||||
| 22 | 3 | Ricardo Bigelli | M | BRA | Sol Torck | 13:45:00 | 28,00 | 410,3 | 3,7 | 414 | ||||||
| 23 | 106 | Thiago Scherrer | M | BRA | Adavance Omega 7 | 13:45:00 | 26,67 | 389,3 | 2,7 | 392 | ||||||
| 24 | 108 | Alonso V Rodrigues Junior | M | BRA | Up Trango 3 | 13:45:00 | 26,55 | 387,7 | 2,2 | 390 | ||||||
| 24 | 10 | Henrrique Gusso Metzka | M | BRA | Up Summit XC | 13:45:00 | 26,51 | 387,5 | 2,5 | 390 | ||||||
| 26 | 19 | Sergio do Canto Paiva | M | BRA | Up Trango XC | 13:45:00 | 26,51 | 387,5 | 1,9 | 389 | ||||||
| 27 | 105 | Clovis Roberto Tonolli | M | BRA | Nova Tycoon | 13:45:00 | 26,47 | 385,8 | 386 | |||||||
| 28 | 14 | Gustavo Marchi de Oliveira | M | BRA | UP Summit XC | 13:45:00 | 26,16 | 379,3 | 379 | |||||||
| 29 | 49 | Adnar Furuzawa | M | BRA | Aircross USport | 13:45:00 | 25,48 | 363,8 | 2,8 | 367 | ||||||
| 30 | 80 | Edmar Aparecido Dos Santos | M | BRA | Sol Torck | 13:45:00 | 25,54 | 365,9 | 366 | |||||||
| 31 | 40 | Rafael Danty Albino | M | BRA | Advance Omega 7 | 13:45:00 | 25,43 | 363,5 | 0,7 | 364 | ||||||
| 32 | 81 | Gerardo Arvares | M | VEN | Advance Sigma 7 | 13:45:00 | 25,33 | 360,8 | 361 | |||||||
| 33 | 21 | Mauro Sergio Oliveira | M | BRA | Sol Synergy 4 | 13:45:00 | 24,64 | 341,6 | 2,1 | 344 | ||||||
| 34 | 79 | Paulo Roberto Zucatto | M | BRA | Sol Ellus 3 | 13:45:00 | 22,82 | 296,8 | 297 | |||||||
| 35 | 9 | Eduardo Pereira de Souza | M | BRA | Ozone Mantra M3 | 13:45:00 | 22,67 | 293,4 | 293 | |||||||
| 36 | 22 | Leila Janaina Salvador | M | BRA | Airwave Mustang 2 | 13:45:00 | 22,42 | 289,3 | 289 | |||||||
| 37 | 32 | Realdo Dal Pont | M | BRA | Advance Sigma 7 | 13:45:00 | 21,71 | 278,9 | 279 | |||||||
| 38 | 84 | Gilberto Ferreira Raposo | M | BRA | Advance Omega 8 | 13:45:00 | 20,91 | 268,4 | 268 | |||||||
| 39 | 58 | Daniel Geisse | M | BRA | Ozone Delta | 13:45:00 | 20,80 | 266,9 | 267 | |||||||
| 39 | 107 | Erik Haji | M | BRA | Ozone Mantra M | 13:45:00 | 20,89 | 267,4 | 267 | |||||||
| 41 | 110 | Paulo Eduardo | M | BRA | Advance Omega 7 | 13:45:00 | 20,58 | 261,9 | 262 | |||||||
| 42 | 43 | Fernando Henaris | M | BRA | up Summit XC | 13:45:00 | 20,46 | 259,8 | 260 | |||||||
| 43 | 82 | Horacio Patti | M | VEN | Gin Rebel Race | 13:45:00 | 19,64 | 242,8 | 243 | |||||||
| 44 | 50 | Gustavo Mesquita | M | BRA | Advance Omega 7 | 13:45:00 | 14,81 | 180,5 | 181 | |||||||
| 45 | 71 | Steve Barton | M | BRA | Gradient Aspen 3 | 13:45:00 | 13,35 | 169,2 | 169 | |||||||
| 46 | 4 | Didier Jean Paul K. | M | FRA | Advance Sigma 6 | 13:45:00 | 9,60 | 139,6 | 140 | |||||||
| 47 | 92 | Lucas Sampaio | M | BRA | Aircross Usport | 13:45:00 | 8,15 | 128,6 | 129 | |||||||
| 47 | 98 | Wagner Silva | M | BRA | Ozone Mantra M3 | 13:45:00 | 8,16 | 128,6 | 129 | |||||||
| 49 | 15 | Sonia M | M | BRA | Niviuk Artick 2 | 13:45:00 | 8,07 | 127,6 | 128 | |||||||
| 49 | 83 | Carlos Hansen | M | VEN | Advance Sigma 7 | 13:45:00 | 8,07 | 127,6 | 128 | |||||||
| 51 | 63 | Karine Guarini | M | BRA | Niviuk Artik | 13:45:00 | 8,03 | 127,4 | 127 | |||||||
| 52 | 73 | Silvio Goulart | M | BRA | Airwave Magic 5 | 13:45:00 | 7,97 | 126,0 | 126 | |||||||
| 53 | 24 | Dalton Spatoto | M | BRA | Gin Zulu | 13:45:00 | 7,86 | 124,1 | 124 | |||||||
| 54 | 18 | Rogerio Carrett de Lima | M | BRA | Ozone Mantra M2 | 13:45:00 | 7,57 | 118,3 | 118 | |||||||
| 55 | 97 | Danilo L. Ribeiro Mexicano | M | BRA | Ozone Delta | 13:45:00 | 7,42 | 115,8 | 116 | |||||||
| 55 | 112 | Roberto Simon | M | BRA | Sol Torck | 13:45:00 | 7,48 | 116,2 | 116 | |||||||
| 57 | 36 | Francisco Campos Puyol | M | ECU | U-Turn Free Force | 13:45:00 | 5,00 | 58,7 | 59 | |||||||
| 57 | 34 | Maristela Stoianov | M | BRA | Niviuk Hook | 13:45:00 | 5,00 | 58,7 | 59 | |||||||
| 57 | 8 | Joao Eugenio Saporski Lopes | M | BRA | Ozone Adict | 13:45:00 | 5,00 | 58,7 | 59 | |||||||
| 57 | 62 | Juan Gabriel | M | ECU | Ozone Adict 2 | 5,00 | 58,7 | 59 | ||||||||
| 61 | 5 | Artur Guedes | M | BRA | Nova Factor | DNF | 0,0 | 0 | ||||||||
| 61 | 64 | Thomas Jeffr? | M | GER | Advance Sigma 7 | DNF | 0,0 | 0 |
| Id | Name |
|---|---|
| 89 | Renato Papa Gonsalves |
| 94 | Sebastiao Machado Barcelos |
| 95 | Carlos Moyano |
| 45 | Peter Kampjps |
| 25 | Marcelo Reis |
| Id | Name |
|---|---|
| 6 | Romero Oliveira |
| 17 | Alexandre Cardoso de Oliveria |
| 23 | Celso Jose Pinto Ferreira |
| 27 | Guido Gustavo Lutz |
| 29 | Enio Valente |
| 30 | Jaldi Rocha |
| 33 | Luiz Carlos Silva |
| 42 | Emilio E Luiz da Silva |
| 44 | Mateus Silva de Oliveira |
| 46 | Marcio Cristiam Paganato |
| 48 | Rafael de Goes |
| 51 | Paulo Flavio Zanforlim |
| 52 | Mauricio Quaresma |
| 54 | Luiz Fernando Germano |
| 55 | Amalia N da Rocha |
| 56 | Marcelo Vascelai |
| 57 | Karine Polland |
| 59 | Leonardo Agostini Margort |
| 69 | Adilson Orkai Fialho |
| 70 | Rogerio Vaz da Silva |
| 74 | Sinnayder Barcelos Silva |
| 77 | Diozellito Roberto da Siva |
| 85 | Renato Luiz Stefanuto |
| 90 | Gustavo Maretti |
| 06 |
| param | value |
|---|---|
| ss_distance | 61.344 |
| task_distance | 64.34 |
| no_of_pilots_present | 82 |
| no_of_pilots_flying | 79 |
| no_of_pilots_lo | 71 |
| no_of_pilots_reaching_nom_dist | 31 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 2228.057 |
| best_dist | 64.3 |
| best_time | 1.54555555555556 |
| worst_time | 1.83083333333333 |
| no_of_pilots_in_competition | 112 |
| sum_dist_over_min | 1849.362 |
| first_start_time | 2010-09-05T13:45:00-03:00 |
| first_finish_time | 2010-09-05T15:17:44-03:00 |
| max_time_to_get_time_points | 2.78875930215366 |
| no_of_pilots_with_time_points | 8 |
| k | 0.10126582278481 |
| arrival_weight | 0.0314563442242906 |
| departure_weight | 0 |
| leading_weight | 0.0440388819140068 |
| time_weight | 0.176155527656027 |
| distance_weight | 0.748349246205675 |
| smallest_leading_coefficient | 1.53412191542111 |
| available_points_distance | 745.427645513756 |
| available_points_time | 175.467805828158 |
| available_points_departure | 0 |
| available_points_leading | 43.8669514570394 |
| available_points_arrival | 31.3335367550282 |
| time_validity | 1 |
| launch_validity | 0.996095939553982 |
| distance_validity | 1 |
| day_quality | 0.996095939553982 |
| param | value |
|---|---|
| id | GAP2007A |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |