2010-09-04 to 2010-09-07
Resultado Oficial
Results includes only those pilots where ca:Categoria begins with 'S'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | A00 | 1 | Lat: -22.01522 Lon: -46.62681 | 13:00:00-03:00 | 14:15:00-03:00 |
| 2 SS | 5,0 km | A00 | 5000 | Lat: -22.01522 Lon: -46.62681 | 13:45:00-03:00 | 14:45:00-03:00 |
| 3 | 44,5 km | A12 | 400 | Lat: -22.31472 Lon: -46.91887 | 13:45:00-03:00 | 17:30:00-03:00 |
| 4 | 59,8 km | A16 | 400 | Lat: -22.44263 Lon: -46.97687 | 13:45:00-03:00 | 17:30:00-03:00 |
| 5 ES | 77,0 km | A30 | 3000 | Lat: -22.61959 Lon: -47.00859 | 13:45:00-03:00 | 17:30:00-03:00 |
| 6 | 78,0 km | A30 | 2000 | Lat: -22.61959 Lon: -47.00859 | 13:45:00-03:00 | 17:30:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Gilberto Ferreira Raposo | M | BRA | Advance Omega 8 | 13:45:00 | 51,80 | 856,3 | 9,0 | 865 | ||||||
| 2 | 78 | Edelclecio Goedert | M | BRA | Advance Omega 7 | 13:45:00 | 49,06 | 824,4 | 8,1 | 833 | ||||||
| 3 | 97 | Danilo L. Ribeiro Mexicano | M | BRA | Ozone Delta | 13:45:00 | 48,86 | 821,7 | 7,5 | 829 | ||||||
| 4 | 71 | Steve Barton | M | BRA | Gradient Aspen 3 | 13:45:00 | 48,04 | 810,5 | 5,9 | 816 | ||||||
| 5 | 109 | Luiz Cruz | M | BRA | Advance Omega 7 | 13:45:00 | 47,86 | 807,9 | 7,2 | 815 | ||||||
| 6 | 60 | Luiz Cesar Dias | M | BRA | Windtech Combat SC | 13:45:00 | 47,13 | 794,1 | 6,9 | 801 | ||||||
| 7 | 107 | Erik Haji | M | BRA | Ozone Mantra M | 13:45:00 | 47,09 | 792,1 | 6,5 | 799 | ||||||
| 8 | 35 | Vitaly yanchik | M | KAZ | Gin Zoom | 13:45:00 | 46,73 | 784,0 | 6,6 | 791 | ||||||
| 9 | 41 | Rafael Luiz Matos | M | BRA | Airwave Magic 5 | 13:45:00 | 46,35 | 773,3 | 5,8 | 779 | ||||||
| 10 | 13 | Luiz Roberto Ozorio Baum | M | BRA | Sol Torck | 13:45:00 | 46,39 | 773,6 | 4,1 | 778 | ||||||
| 11 | 67 | Gerson Dalto | M | BRA | Advance Omega 7 | 13:45:00 | 46,23 | 770,0 | 6,0 | 776 | ||||||
| 12 | 110 | Paulo Eduardo | M | BRA | Advance Omega 7 | 13:45:00 | 45,35 | 737,9 | 5,6 | 744 | ||||||
| 13 | 9 | Eduardo Pereira de Souza | M | BRA | Ozone Mantra M3 | 13:45:00 | 40,91 | 652,0 | 1,5 | 654 | ||||||
| 14 | 19 | Sergio do Canto Paiva | M | BRA | Up Trango XC | 13:45:00 | 40,46 | 647,3 | 1,4 | 649 | ||||||
| 15 | 80 | Edmar Aparecido Dos Santos | M | BRA | Sol Torck | 13:45:00 | 40,47 | 647,4 | 0,9 | 648 | ||||||
| 16 | 14 | Gustavo Marchi de Oliveira | M | BRA | UP Summit XC | 13:45:00 | 40,46 | 647,4 | 647 | |||||||
| 16 | 31 | Deonir Spancerski | M | BRA | Up Trango XC | 13:45:00 | 40,33 | 645,5 | 1,7 | 647 | ||||||
| 18 | 48 | Rafael de Goes | M | BRA | Ozone Mantra M2 | 13:45:00 | 40,12 | 641,9 | 1,2 | 643 | ||||||
| 19 | 40 | Rafael Danty Albino | M | BRA | Advance Omega 7 | 13:45:00 | 39,81 | 635,9 | 0,9 | 637 | ||||||
| 20 | 21 | Mauro Sergio Oliveira | M | BRA | Sol Synergy 4 | 13:45:00 | 39,62 | 631,6 | 1,2 | 633 | ||||||
| 21 | 108 | Alonso V Rodrigues Junior | M | BRA | Up Trango 3 | 13:45:00 | 39,34 | 624,8 | 1,0 | 626 | ||||||
| 22 | 32 | Realdo Dal Pont | M | BRA | Advance Sigma 7 | 13:45:00 | 39,38 | 625,1 | 0,3 | 625 | ||||||
| 23 | 10 | Henrrique Gusso Metzka | M | BRA | Up Summit XC | 13:45:00 | 39,29 | 622,4 | 1,1 | 624 | ||||||
| 24 | 105 | Clovis Roberto Tonolli | M | BRA | Nova Tycoon | 13:45:00 | 38,61 | 604,2 | 1,6 | 606 | ||||||
| 25 | 43 | Fernando Henaris | M | BRA | up Summit XC | 13:45:00 | 38,68 | 604,8 | 0,3 | 605 | ||||||
| 26 | 98 | Wagner Silva | M | BRA | Ozone Mantra M3 | 13:45:00 | 37,64 | 571,9 | 0,7 | 573 | ||||||
| 27 | 37 | Jose Esteban Andrade Mayorga | M | ECU | Gin Rebel | 13:45:00 | 37,00 | 553,2 | 0,4 | 554 | ||||||
| 28 | 63 | Karine Guarini | M | BRA | Niviuk Artik | 13:45:00 | 36,71 | 547,6 | 548 | |||||||
| 29 | 65 | Michel Seccato | M | BRA | Up Summit XC | 13:45:00 | 35,75 | 527,4 | 527 | |||||||
| 30 | 66 | Ignacio Geisse | M | BRA | Ozone Delta | 13:45:00 | 35,64 | 525,4 | 525 | |||||||
| 30 | 49 | Adnar Furuzawa | M | BRA | Aircross USport | 13:45:00 | 35,60 | 524,1 | 1,2 | 525 | ||||||
| 32 | 58 | Daniel Geisse | M | BRA | Ozone Delta | 13:45:00 | 35,42 | 521,5 | 522 | |||||||
| 33 | 3 | Ricardo Bigelli | M | BRA | Sol Torck | 13:45:00 | 35,25 | 517,4 | 517 | |||||||
| 34 | 62 | Juan Gabriel | M | ECU | Ozone Adict 2 | 13:45:00 | 35,10 | 514,5 | 515 | |||||||
| 35 | 18 | Rogerio Carrett de Lima | M | BRA | Ozone Mantra M2 | 13:45:00 | 35,09 | 512,5 | 0,6 | 513 | ||||||
| 36 | 2 | Marco Aurelio Altoe | M | BRA | Aircross U Sport | 13:45:00 | 34,34 | 492,1 | 0,6 | 493 | ||||||
| 37 | 106 | Thiago Scherrer | M | BRA | Adavance Omega 7 | 13:45:00 | 33,75 | 475,0 | 0,4 | 475 | ||||||
| 38 | 28 | Ricardo Harakava | M | BRA | Ozone Mantra M3 | 13:45:00 | 33,60 | 471,9 | 0,5 | 472 | ||||||
| 39 | 92 | Lucas Sampaio | M | BRA | Aircross Usport | 13:45:00 | 33,47 | 466,6 | 467 | |||||||
| 40 | 26 | Clarrice Gomes | M | BRA | Advance Sigma 5 | 13:45:00 | 32,21 | 431,3 | 431 | |||||||
| 41 | 73 | Silvio Goulart | M | BRA | Airwave Magic 5 | 13:45:00 | 31,84 | 423,9 | 424 | |||||||
| 42 | 15 | Sonia M | M | BRA | Niviuk Artick 2 | 13:45:00 | 31,76 | 422,1 | 422 | |||||||
| 43 | 82 | Horacio Patti | M | VEN | Gin Rebel Race | 13:45:00 | 28,51 | 368,2 | 368 | |||||||
| 44 | 16 | Lucas Jose Sales Nunes | M | BRA | Aircross Usport | 13:45:00 | 27,87 | 360,3 | 360 | |||||||
| 45 | 1 | Edson Feller | M | BRA | Apco Lambada | 13:45:00 | 26,48 | 343,0 | 343 | |||||||
| 46 | 61 | Eliana A. N. Dias | M | BRA | Advance Sigma 6 | 13:45:00 | 26,31 | 341,0 | 341 | |||||||
| 47 | 112 | Roberto Simon | M | BRA | Sol Torck | 13:45:00 | 25,94 | 334,9 | 335 | |||||||
| 48 | 36 | Francisco Campos Puyol | M | ECU | U-Turn Free Force | 13:45:00 | 25,45 | 326,3 | 326 | |||||||
| 49 | 34 | Maristela Stoianov | M | BRA | Niviuk Hook | 13:45:00 | 24,00 | 302,5 | 303 | |||||||
| 50 | 91 | Marcos Stevam de Souza | M | BRA | Sol Sinergy 4 | 13:45:00 | 23,95 | 301,0 | 301 | |||||||
| 50 | 42 | Emilio E Luiz da Silva | M | BRA | Sol Sinergy 3 | 13:45:00 | 23,99 | 301,4 | 301 | |||||||
| 52 | 39 | Roberto Almeida Schimizu | M | BRA | Up Summit XC | 13:45:00 | 23,78 | 297,0 | 297 | |||||||
| 52 | 76 | Alexandre Germani | M | BRA | Aircross Usport | 13:45:00 | 23,77 | 296,9 | 297 | |||||||
| 54 | 57 | Karine Polland | M | BRA | Ozone Rush 2 | 13:45:00 | 23,68 | 294,4 | 294 | |||||||
| 55 | 27 | Guido Gustavo Lutz | M | BRA | Sol Torck | 13:45:00 | 22,90 | 275,0 | 275 | |||||||
| 55 | 11 | Sildomar Tavares de Arruda | M | BRA | Aircross USport | 13:45:00 | 22,89 | 275,0 | 275 | |||||||
| 57 | 64 | Thomas Jeffr? | M | GER | Advance Sigma 7 | 13:45:00 | 21,17 | 234,0 | 234 | |||||||
| 58 | 50 | Gustavo Mesquita | M | BRA | Advance Omega 7 | 13:45:00 | 10,93 | 135,7 | 136 | |||||||
| 59 | 4 | Didier Jean Paul K. | M | FRA | Advance Sigma 6 | 13:45:00 | 7,14 | 98,9 | 99 | |||||||
| 60 | 81 | Gerardo Arvares | M | VEN | Advance Sigma 7 | 13:45:00 | 6,01 | 87,5 | 88 | |||||||
| 61 | 6 | Romero Oliveira | M | BRA | Windtech Thecno | 5,00 | 75,3 | 75 | ||||||||
| 61 | 46 | Marcio Cristiam Paganato | M | BRA | Sol Ellus 3 | 5,00 | 75,3 | 75 | ||||||||
| 61 | 83 | Carlos Hansen | M | VEN | Advance Sigma 7 | 5,00 | 75,3 | 75 | ||||||||
| 61 | 53 | Drauzio Junior | M | BRA | Windtech Combat SC | 5,00 | 75,3 | 75 | ||||||||
| 61 | 24 | Dalton Spatoto | M | BRA | Gin Zulu | 5,00 | 75,3 | 75 | ||||||||
| 66 | 55 | Amalia N da Rocha | M | BRA | Ozone Buss 2 | DNF | 0,0 | 0 | ||||||||
| 66 | 77 | Diozellito Roberto da Siva | M | BRA | Sol Sinergy 3 | DNF | 0,0 | 0 | ||||||||
| 66 | 29 | Enio Valente | M | BRA | Up Trango | DNF | 0,0 | 0 | ||||||||
| 66 | 54 | Luiz Fernando Germano | M | BRA | Sol Prymus 2 | DNF | 0,0 | 0 | ||||||||
| 66 | 30 | Jaldi Rocha | M | BRA | Gin Rebel | DNF | 0,0 | 0 | ||||||||
| 66 | 33 | Luiz Carlos Silva | M | BRA | Advance Sigma 6 | DNF | 0,0 | 0 | ||||||||
| 66 | 52 | Mauricio Quaresma | M | BRA | Windtech Tecno | DNF | 0,0 | 0 |
| Id | Name |
|---|---|
| 12 | Durval Henke |
| 95 | Carlos Moyano |
| 94 | Sebastiao Machado Barcelos |
| 89 | Renato Papa Gonsalves |
| 25 | Marcelo Reis |
| 45 | Peter Kampjps |
| 22 | Leila Janaina Salvador |
| 56 | Marcelo Vascelai |
| 5 | Artur Guedes |
| 51 | Paulo Flavio Zanforlim |
| 8 | Joao Eugenio Saporski Lopes |
| 17 | Alexandre Cardoso de Oliveria |
| 23 | Celso Jose Pinto Ferreira |
| 44 | Mateus Silva de Oliveira |
| 59 | Leonardo Agostini Margort |
| 69 | Adilson Orkai Fialho |
| 70 | Rogerio Vaz da Silva |
| 74 | Sinnayder Barcelos Silva |
| 79 | Paulo Roberto Zucatto |
| 85 | Renato Luiz Stefanuto |
| Id | Name |
|---|---|
| 06 |
| param | value |
|---|---|
| ss_distance | 72.015 |
| task_distance | 78.01 |
| no_of_pilots_present | 91 |
| no_of_pilots_flying | 84 |
| no_of_pilots_lo | 84 |
| no_of_pilots_reaching_nom_dist | 61 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 3035.656 |
| best_dist | 58.752 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 112 |
| sum_dist_over_min | 2638.186 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9825 |
| smallest_leading_coefficient | 3.37216523463889 |
| available_points_distance | 965.137878925808 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.1907510241238 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.982328629949932 |
| distance_validity | 1 |
| day_quality | 0.982328629949932 |
| param | value |
|---|---|
| id | GAP2007A |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| time_points_if_not_in_goal | 0.5 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |